Rajasthan Royals team squad list IPL 2023 with all the players’ names and their roles with auction price for the latest Indian premium Cricket League T20 season 16th. Ipl 2023 Schedule and mini-auction have been done so all the arrangements are ready for season 16th in India.
In the IPL 2023-auction, Jason Holder was 5.75 Crore, and famous cricketer captain of England Joe Root for INR 1 crore. There are many famous players who are part of the RR team in IPL 2023.
RR Team Captain, Coach, and Owner
League | IPL 2023 |
Team Name | Rajasthan Royals |
Captain name | Sanju Samson |
Coach | Kumar Sangakkara |
Season | 16th |
Purse Remain | 3.35 Crore INR |
RR Full Squad Team List IPL 2023 Players Role and Auction price – Rajasthan Royals
The strong squad is ready for this Indian Premium season and this team already won IPL 2008. Sanju Samson will be the Captain of this season of the RR team. The owner franchises of RR Manoj Badal, Lachlan Murdoc, AND Redbird Capital Partners.
PRICE | ||
Sanju Samson | Batsman+Wicket-keeper | 14 Crore |
Jos Buttler | Batsman | 10 Crore |
Shimron Hetmyer | Batsman | 8.5 crore |
R. Ashwin | Bowler | 5 crore |
Trent Boult | Bowler | 8 crore |
Joe Root | Batsman | 1 crore |
Devdutt Padikkal | Batsman | 7.75 crore |
Riyan Parag | All-Rounder | 3.8 crore |
Yuzvendra Chahal | Bowler | 6.5 crore |
Prasidh Krishna | Bowler | 10 crore |
Obed McCoy | Bowler | 75 lakh |
Navdeep Saini | Bowler | 2.6 crore |
Dhruv Jurel | Batsman+Wicket-keeper | 20 lakh |
Kuldeep Sen | Bowler | 20 lakh |
Donovan Ferreira | All-Rounder | 50 lakh |
Kuldip Yadav | Bowler | 20 lakh |
Jason Holder | All-Rounder | 5.75 crore |
Adam Zampa | Bowler | 1.5 crore |
Kunal Rathore | Wicket-keeper | 20 lakh |
Akash Vashisht | All-Rounder | 20 lakh |
KM Asif | Bowler | 30 lakh |
Murugan Ashwin | Bowler | 20 lakh |
Abdul PA | All-Rounder | 20 lakh |
KC Cariappa | Bowler | 30 lakh |
Yashasvi Jaiswal | Batsman | 4 crore |
RR Retained Players IPL 2023 – Rajasthan Royals
There are 9 players have been released in the IPL Auction 2023 while 16 are on the retention list. Here is the list of Retained players
PLAYER | ROLE | PRICE |
Sanju Samson | Batsman/Wicket-keeper | 14 Crore |
R. Ashwin | Bowler | 5 crore |
Yashasvi Jaiswal | Batsman | 4 Crore |
Jos Buttler | Batsman | 10 Crore |
Trent Boult | Bowler | 8 crore |
Shimron Hetmyer | Batsman | 8.5 crore |
Devdutt Padikkal | Batsman | 7.75 crore |
Riyan Parag | All-Rounder | 3.8 crore |
Yuzvendra Chahal | Bowler | 6.5 crore |
Prasidh Krishna | Bowler | 10 crore |
Obed McCoy | Bowler | |
Navdeep Saini | Bowler | 2.6 crore |
Dhruv Jurel | Batsman+Wicket-keeper | 20 lakh |
Kuldeep Sen | Bowler | 20 lakh |
Kuldip Yadav | Bowler | 20 lakh |
KC Cariappa | Bowler | 30 lakh |
All the BCCI (Indian Cricket Board) Rules will be followed like only 4 overseas players can play in playing 11. In the ground, all the ICC cricket rules will be enforced.
IPL 2023 Teams